| 1 | 38473Warrior Dynamics | 52.9 | 53.1 | 52.9 | 17.6 | 35.2 | 27.4 | 25.7 | 72.1 | 115 | 3 | 3.4 | 0.8 | 7-1-0 | 5 | 0.6 | 2.7 | 2.9 | 12.0 | 1.4 | 0.9 | 0.5 | 29.5 | 0.0 | 0.5 | 5.3 | 3.7 | 0.2 | 0.0 |
| 2 | 8081Knights of the Lab Table | 40.7 | 44.8 | 40.7 | 15.1 | 25.6 | 17.9 | 26.9 | 64.2 | 84 | 2 | 4.0 | 0.6 | 6-2-0 | 5 | 0.6 | 3.8 | -0.8 | 12.0 | 0.9 | 0.3 | 0.2 | 19.3 | 0.0 | 0.2 | 6.1 | -0.1 | 0.0 | 0.0 |
| 3 | 13517Cougar Pride Robotics | 36.3 | 36.1 | 36.3 | 10.6 | 25.5 | 28.9 | 7.2 | 64.8 | 89 | 8 | 1.8 | 0.3 | 3-5-0 | 5 | 0.2 | 1.7 | 4.4 | 4.6 | 0.9 | 2.1 | 0.3 | 22.0 | 0.0 | 0.3 | 3.2 | -0.6 | 0.0 | 0.0 |
| 4 | 18291Mech Warriors | 35.1 | 34.3 | 35.1 | 6.8 | 28.4 | 8.3 | 26.0 | 68.2 | 115 | 1 | 4.2 | 0.7 | 8-0-0 | 5 | 0.0 | 2.5 | 5.1 | -0.8 | 0.9 | 2.5 | 0.1 | 23.8 | 0.0 | 0.1 | 4.5 | -0.4 | 0.0 | 0.0 |
| 5 | 26664YetiMachina | 29.1 | 29.9 | 29.1 | 5.8 | 23.5 | 26.3 | 3.7 | 47.1 | 83 | 6 | 2.4 | 0.3 | 5-4-0 | 5 | 0.2 | 2.3 | -0.8 | 4.1 | 0.9 | -0.3 | 0.5 | 18.4 | 0.0 | 0.5 | 4.5 | 0.0 | 0.0 | 0.0 |
| 6 | 24431Sedona Scorpions | 23.5 | 23.0 | 23.5 | 10.4 | 13.1 | 21.8 | 1.2 | 49.4 | 64 | 4 | 2.6 | 0.4 | 3-4-0 | 5 | 0.1 | 3.1 | 5.7 | 1.5 | 0.2 | 1.1 | 1.9 | 5.8 | 0.0 | 1.9 | 5.4 | -0.4 | 0.0 | 0.0 |
| 7 | 26100Warrior Bots | 23.2 | 23.1 | 23.2 | 6.3 | 16.8 | 14.6 | 8.5 | 40.4 | 52 | 5 | 2.6 | 0.6 | 3-4-0 | 5 | 0.0 | 2.0 | 3.6 | 0.8 | 0.4 | 0.5 | 0.5 | 9.5 | 0.0 | 0.5 | 6.8 | -0.7 | 0.0 | 0.0 |
| 8 | 23940RoboCougars | 20.0 | 19.0 | 20.0 | 4.5 | 15.2 | 42.5 | -23.5 | 39.6 | 84 | 9 | 1.8 | 0.5 | 2-3-0 | 5 | 0.1 | 0.0 | 3.9 | 0.9 | 0.2 | 2.1 | 3.2 | 7.5 | 0.0 | 3.2 | 4.5 | 0.5 | 0.0 | 0.0 |
| 9 | 7613Sinagua Robotics | 13.2 | 13.7 | 13.2 | 3.8 | 9.5 | 18.0 | -4.3 | 38.0 | 66 | 10 | 1.6 | 0.0 | 2-3-0 | 5 | -0.1 | 3.1 | 3.0 | -2.5 | 0.4 | 0.6 | 1.7 | 8.6 | 0.0 | 1.7 | -0.8 | -0.8 | 0.0 | 0.0 |
| 10 | 16817Rocksisaan Tech | 12.3 | 16.1 | 12.3 | 4.8 | 7.4 | 25.0 | -8.8 | 29.8 | 49 | 12 | 1.2 | 0.3 | 1-4-0 | 5 | 0.1 | 1.2 | 1.5 | 2.1 | -0.1 | 2.5 | 1.3 | 3.4 | 0.0 | 1.3 | 2.7 | 0.4 | 0.0 | 0.0 |
| 11 | 23766Az-Techs | 10.3 | 9.5 | 10.3 | 2.7 | 7.6 | 11.9 | -2.4 | 26.4 | 49 | 13 | 1.2 | 0.4 | 1-4-0 | 5 | 0.0 | 2.5 | 1.0 | -0.7 | 0.2 | 0.4 | 1.3 | 4.4 | 0.0 | 1.3 | 1.9 | -0.9 | -0.1 | 0.0 |
| 12 | 31605Greene Dragons | 10.2 | 10.0 | 10.2 | 1.4 | 8.6 | 19.2 | -9.2 | 29.8 | 40 | 16 | 0.8 | 0.0 | 1-4-0 | 5 | -0.1 | 1.0 | 1.8 | -1.2 | -0.1 | 1.7 | 1.9 | 1.1 | 0.0 | 1.9 | 5.6 | 0.6 | 0.0 | 0.0 |
| 13 | 37444Aises 123 | 8.9 | 9.6 | 8.9 | 0.0 | 10.1 | 15.8 | -6.3 | 24.8 | 37 | 14 | 1.2 | -0.2 | 2-3-0 | 5 | 0.0 | 0.2 | -1.9 | 0.5 | 0.2 | 0.9 | 1.6 | 5.1 | 0.0 | 1.6 | 3.4 | -0.9 | -0.1 | 0.0 |
| 14 | 32026Safety Third | 7.6 | 5.7 | 7.6 | 0.0 | 7.7 | 27.1 | -21.4 | 38.4 | 68 | 7 | 2.4 | 0.3 | 5-4-0 | 5 | -0.2 | 1.1 | 2.7 | -3.9 | 0.1 | 1.2 | 0.6 | 4.9 | 0.0 | 0.6 | 2.3 | 0.2 | 0.0 | 0.0 |
| 15 | 26009Coltz & Boltz | 5.9 | 5.2 | 5.9 | 1.8 | 4.2 | 18.7 | -13.5 | 30.2 | 58 | 15 | 0.8 | -0.2 | 1-4-0 | 5 | 0.1 | -0.6 | 1.0 | 1.3 | -0.2 | 1.1 | 2.8 | -2.9 | 0.0 | 2.8 | 4.3 | -0.6 | 0.0 | 0.0 |
| 16 | 37440Hozho X Robotics | 5.2 | 5.4 | 5.2 | 0.0 | 5.4 | 15.1 | -9.7 | 29.0 | 44 | 11 | 1.6 | 0.0 | 2-3-0 | 5 | -0.1 | 0.9 | 1.7 | -2.8 | 0.1 | 0.3 | -0.1 | 3.1 | 0.0 | -0.1 | 2.5 | 3.8 | 0.2 | 0.0 |
What the columns mean
- NP OPR
- Non-penalty offensive power rating: the points a team adds to its alliance's score, leaving out points from the opponent's fouls.
- OPR
- Offensive power rating, with points from the opponent's fouls.
- NP OPRc
- NP OPR kept between zero and the highest alliance score, which suits an event's few matches better.
- Auto OPRc
- The autonomous period's part of NP OPRc.
- Teleop OPRc
- The driver-controlled period's part of NP OPRc.
- DPR
- Defensive power rating: the points a team's opponents score. Lower is better.
- CCWM
- Calculated contribution to winning margin: OPR minus DPR.
- Norm avg
- The average non-penalty score of the team's alliances, every match.
- Max
- The highest non-penalty score of the team's alliances.
- Rank
- The team's place in the event's rankings.
- RS
- Ranking score, from the FTC rankings.
- RS bonus OPR
- The bonus ranking points a team adds to its alliance in a match.
- Record
- Wins, losses and ties in every match, playoffs included.
- Score parts
- An OPR for each part of the score breakdown, such as one kind of scoring in autonomous.
The OPR family is worked out from qualification matches, where the alliances change each match.