| 1 | 12767Catholic Master Builders | 59.1 | 61.3 | 59.1 | 20.7 | 37.4 | 20.7 | 40.6 | 90.9 | 126 | 1 | 3.8 | 0.4 | 8-0-0 | 5 | 0.7 | 2.6 | 5.1 | 14.0 | 1.4 | 1.9 | -0.1 | 32.7 | 0.0 | -0.1 | 4.8 | -1.7 | -0.1 | 0.1 |
| 2 | 37557Grape Nerds | 34.1 | 30.4 | 34.1 | 2.4 | 31.9 | 31.1 | -0.7 | 61.9 | 89 | 3 | 3.2 | 0.6 | 6-3-0 | 5 | -0.2 | 3.6 | 2.5 | -3.9 | 1.2 | 0.0 | 2.2 | 24.5 | 0.0 | 2.2 | 5.1 | 8.3 | 0.5 | -0.1 |
| 3 | 26037Cyber Tigers | 32.1 | 37.7 | 32.1 | 7.0 | 25.3 | 34.6 | 3.1 | 55.3 | 80 | 6 | 2.8 | 0.7 | 6-4-0 | 6 | 0.0 | 2.6 | 4.4 | -0.1 | 0.8 | 1.7 | 0.1 | 18.9 | 0.0 | 0.1 | 6.2 | 8.8 | 0.4 | 0.0 |
| 4 | 18445BinaryBots | 30.5 | 43.2 | 30.5 | 9.2 | 21.6 | 45.7 | -2.5 | 50.2 | 66 | 14 | 2.0 | 0.7 | 5-5-0 | 5 | 0.3 | 1.9 | 1.8 | 5.2 | 0.5 | 2.3 | 0.9 | 13.7 | 0.0 | 0.9 | 7.0 | 21.8 | 1.1 | -0.1 |
| 5 | 30401Lime Nerds | 29.7 | 36.1 | 29.7 | 6.0 | 24.1 | 16.1 | 20.0 | 56.7 | 73 | 2 | 3.4 | 0.7 | 6-3-0 | 5 | 0.1 | 2.1 | 2.0 | 1.6 | 0.6 | 2.3 | 0.7 | 17.0 | 0.0 | 0.7 | 6.4 | -10.1 | -0.4 | -0.2 |
| 6 | 10111Herberger Javelinas | 25.8 | 26.3 | 25.8 | 11.2 | 14.4 | 15.7 | 10.6 | 72.6 | 126 | 7 | 2.8 | -0.2 | 7-1-0 | 5 | 0.3 | -0.1 | 5.2 | 6.3 | 0.1 | 4.2 | 1.4 | 11.0 | 0.0 | 1.4 | 2.1 | 7.8 | 0.4 | 0.1 |
| 7 | 15477Robo-Assemblers | 24.0 | 28.5 | 24.0 | 12.0 | 12.3 | 23.4 | 5.1 | 42.6 | 65 | 13 | 2.2 | 0.1 | 3-4-0 | 5 | 0.5 | 1.9 | -0.8 | 10.6 | 0.2 | 1.3 | 0.9 | 6.2 | 0.0 | 0.9 | 5.1 | 0.0 | 0.0 | -0.1 |
| 8 | 3666Hawks Robotics | 23.6 | 24.1 | 23.6 | 6.1 | 17.8 | 37.3 | -13.2 | 47.0 | 83 | 18 | 1.4 | 0.5 | 1-4-0 | 5 | -0.1 | 1.4 | 5.5 | -1.2 | 0.7 | -0.1 | 1.7 | 13.8 | 0.0 | 1.7 | 2.4 | 10.8 | 0.6 | -0.2 |
| 9 | 10369Robosapien Robotics | 22.5 | 30.7 | 22.5 | 8.2 | 13.4 | 38.5 | -7.8 | 39.0 | 51 | 16 | 1.8 | 0.2 | 2-3-0 | 5 | 0.2 | 1.7 | 2.5 | 4.9 | 0.4 | 0.9 | 0.9 | 9.5 | 0.0 | 0.9 | 3.1 | 12.8 | 0.6 | 0.0 |
| 10 | 37115Buzzinga | 20.6 | 17.2 | 20.6 | 8.6 | 11.9 | 18.2 | -1.0 | 36.7 | 60 | 9 | 2.6 | 0.7 | 3-4-0 | 5 | 0.2 | 1.7 | 2.1 | 4.9 | 0.1 | 1.4 | 1.6 | 3.7 | 0.0 | 1.6 | 6.5 | 0.2 | 0.0 | -0.1 |
| 11 | 37890SDurT | 20.0 | 21.3 | 20.0 | 4.3 | 16.0 | 26.5 | -5.2 | 37.2 | 54 | 21 | 1.2 | 0.3 | 2-4-0 | 6 | 0.1 | 2.3 | 0.2 | 1.6 | 0.4 | 1.4 | 0.8 | 10.9 | 0.0 | 0.8 | 4.3 | -0.1 | 0.0 | 0.1 |
| 12 | 32734Firebytes | 19.7 | 22.6 | 19.7 | 11.6 | 7.3 | 33.8 | -11.1 | 39.4 | 51 | 15 | 2.0 | 0.6 | 2-3-0 | 5 | 0.2 | 4.0 | 4.7 | 3.8 | 0.1 | 0.7 | 0.8 | 3.7 | 0.0 | 0.8 | 2.8 | 18.6 | 0.8 | 0.5 |
| 13 | 35811Tie Dye Jedi | 18.7 | 28.8 | 18.7 | 2.3 | 16.4 | 35.9 | -7.0 | 45.0 | 57 | 8 | 2.8 | 0.7 | 6-4-0 | 5 | -0.1 | 3.8 | 0.7 | -2.2 | 0.2 | 2.9 | 1.0 | 9.4 | 0.0 | 1.0 | 6.1 | 12.9 | 0.6 | 0.1 |
| 14 | 26758HYSA HYDRAS | 18.4 | 22.6 | 18.4 | 3.8 | 15.0 | 18.9 | 3.7 | 37.6 | 66 | 19 | 1.4 | -0.2 | 2-3-0 | 5 | 0.1 | 1.7 | 0.2 | 1.6 | 0.7 | -0.5 | 1.2 | 12.3 | 0.0 | 1.2 | 1.5 | 3.3 | 0.1 | 0.4 |
| 15 | 36087Explorers | 17.2 | 25.1 | 17.2 | 13.9 | 3.4 | 32.7 | -7.6 | 35.2 | 51 | 20 | 1.4 | 0.4 | 1-4-0 | 5 | 0.4 | 2.6 | 3.6 | 7.6 | -0.2 | 2.2 | -0.2 | -0.7 | 0.0 | -0.2 | 4.2 | 4.8 | 0.3 | -0.1 |
| 16 | 36391Project: COBRA III | 15.7 | 19.6 | 15.7 | 5.3 | 10.2 | 3.2 | 16.4 | 47.1 | 70 | 4 | 3.0 | 0.2 | 6-3-0 | 5 | -0.1 | 2.1 | 4.6 | -1.2 | 0.2 | 0.9 | 0.3 | 5.7 | 0.0 | 0.3 | 4.2 | -6.7 | -0.3 | -0.1 |
| 17 | 30469The HiveWings | 14.6 | 11.9 | 14.6 | 5.7 | 7.8 | 39.8 | -27.9 | 27.8 | 47 | 25 | 0.4 | 0.2 | 0-5-0 | 5 | 0.3 | 0.8 | 0.0 | 6.0 | 0.0 | 2.2 | 0.7 | 3.7 | 0.0 | 0.7 | 3.5 | 11.5 | 0.4 | 0.6 |
| 18 | 32322HYSA HAWKS | 14.2 | 6.7 | 14.2 | 6.3 | 7.6 | 18.3 | -11.5 | 32.0 | 65 | 12 | 2.4 | 0.3 | 3-2-0 | 5 | 0.1 | 2.3 | 2.7 | 1.5 | 0.0 | 1.1 | 1.8 | 3.0 | 0.0 | 1.8 | 2.8 | 0.3 | 0.0 | 0.1 |
| 19 | 30471Dino Nuggies | 13.0 | 34.5 | 13.0 | 6.1 | 6.8 | 27.1 | 7.3 | 29.9 | 46 | 10 | 2.6 | 0.4 | 3-4-0 | 5 | -0.1 | 2.8 | 5.7 | -2.3 | 0.0 | 1.8 | 0.7 | 3.5 | 0.0 | 0.7 | 2.6 | 1.1 | 0.1 | 0.0 |
| 20 | 26585Project: COBRA | 11.4 | 16.8 | 11.4 | 2.1 | 9.6 | 9.2 | 7.5 | 40.6 | 90 | 11 | 2.4 | 0.3 | 3-2-0 | 5 | 0.0 | 0.1 | 0.8 | 0.9 | 0.0 | 1.8 | 0.8 | 4.3 | 0.0 | 0.8 | 4.5 | 0.8 | 0.1 | 0.0 |
| 21 | 26441HBCA Lions | 10.7 | 17.1 | 10.7 | 2.9 | 8.1 | 24.6 | -7.4 | 31.0 | 47 | 17 | 1.8 | 0.3 | 2-4-0 | 6 | 0.0 | 1.1 | 2.0 | -0.5 | 0.1 | 1.0 | 0.7 | 3.6 | 0.0 | 0.7 | 3.8 | -1.9 | -0.2 | 0.5 |
| 22 | 36390Project: COBRA II | 10.4 | 8.6 | 10.4 | 3.6 | 6.6 | 21.0 | -12.4 | 30.2 | 49 | 22 | 1.0 | 0.0 | 1-4-0 | 5 | 0.1 | 0.7 | 2.2 | 0.9 | 0.1 | 0.6 | 0.5 | 3.5 | 0.0 | 0.5 | 2.6 | 6.2 | 0.3 | 0.0 |
| 23 | 38045T-Rex | 10.2 | 23.4 | 10.2 | 4.9 | 5.7 | 5.2 | 18.2 | 34.9 | 48 | 5 | 3.0 | 0.2 | 4-3-0 | 5 | -0.1 | 2.5 | 4.0 | -2.0 | 0.1 | 0.4 | 0.5 | 3.5 | 0.0 | 0.5 | 1.7 | -5.2 | -0.2 | -0.2 |
| 24 | 13968Herberger Howlers | 9.4 | 12.3 | 9.4 | 2.2 | 6.2 | 27.4 | -15.1 | 26.2 | 50 | 24 | 0.8 | 0.0 | 1-4-0 | 5 | 0.0 | 2.8 | 0.9 | -0.4 | -0.1 | 3.2 | 0.3 | 3.7 | 0.0 | 0.3 | 2.1 | -0.6 | 0.0 | -0.1 |
| 25 | 37090COYOTE DYNAMICS ROBOTICS CLUB | 4.1 | 5.4 | 4.1 | 0.0 | 8.4 | 5.4 | 0.1 | 29.2 | 59 | 23 | 0.8 | -0.1 | 1-4-0 | 5 | -0.3 | 0.0 | 1.4 | -5.6 | 0.1 | 2.0 | 0.7 | 4.9 | 0.0 | 0.7 | 2.8 | -0.1 | 0.1 | -0.2 |
What the columns mean
- NP OPR
- Non-penalty offensive power rating: the points a team adds to its alliance's score, leaving out points from the opponent's fouls.
- OPR
- Offensive power rating, with points from the opponent's fouls.
- NP OPRc
- NP OPR kept between zero and the highest alliance score, which suits an event's few matches better.
- Auto OPRc
- The autonomous period's part of NP OPRc.
- Teleop OPRc
- The driver-controlled period's part of NP OPRc.
- DPR
- Defensive power rating: the points a team's opponents score. Lower is better.
- CCWM
- Calculated contribution to winning margin: OPR minus DPR.
- Norm avg
- The average non-penalty score of the team's alliances, every match.
- Max
- The highest non-penalty score of the team's alliances.
- Rank
- The team's place in the event's rankings.
- RS
- Ranking score, from the FTC rankings.
- RS bonus OPR
- The bonus ranking points a team adds to its alliance in a match.
- Record
- Wins, losses and ties in every match, playoffs included.
- Score parts
- An OPR for each part of the score breakdown, such as one kind of scoring in autonomous.
The OPR family is worked out from qualification matches, where the alliances change each match.